Nutrition & Allergens
Every bowl and smoothie is made fresh to order, so exact values can vary slightly based on toppings and portioning. The figures below reflect our standard recipes as listed on the menu.
Açaí Cups
| Item | Size | Calories | Sugar | Fat | Fiber | Allergens |
|---|---|---|---|---|---|---|
| Trancoso | 16 oz | 480 kcal | 32g | 18g | 9g | Dairy |
| Búzios | 16 oz | 540 kcal | 38g | 20g | 8g | Dairy, Tree Nuts |
| Ipanema | 16 oz | 510 kcal | 29g | 22g | 10g | Tree Nuts |
| Recife | 16 oz | 440 kcal | 30g | 14g | 9g | None |
| Brasília | 16 oz | 520 kcal | 27g | 24g | 11g | Peanuts |
| Make Your Own | 16 oz base | 320 kcal (base) | 14g (base) | 13g (base) | 8g (base) | Varies by topping |
Smoothies
| Item | Size | Calories | Sugar | Fat | Fiber | Allergens |
|---|---|---|---|---|---|---|
| Tiara | 12 oz | 310 kcal | 24g | 9g | 5g | Dairy |
| Fortaleza | 12 oz | 290 kcal | 26g | 8g | 5g | Dairy |
| The Açaí Club | 12 oz | 350 kcal | 31g | 9g | 6g | Dairy |
| Create Your Own... | 12 oz base | 260 kcal (base) | 18g (base) | 7g (base) | 5g (base) | Varies by topping |
Our açaí base itself is dairy-free, gluten-free, and vegan. Values above include standard toppings as listed on the menu — building your own bowl or swapping toppings will change these numbers. If you have a food allergy, please tell our team when ordering so we can help you build a bowl that's safe for you.
🥛 Dairy🥜 Peanuts🌰 Tree Nuts🌾 Gluten (granola only)